
Leaderboard
Preliminary
Junior Rider
Rank | Name | Points |
---|---|---|
1 | Jillian Mader (CA) | 48.00 |
2 | Kate Bell (LA) | 28.00 |
3 | Katelyn Smith (GA) | 27.00 |
4 | Sterling Pollard (GA) | 24.00 |
5 | Paige Beauchamp Crandon (CA) | 19.00 |
6 | Ella Hubert (TX) | 18.00 |
7 | Olivia Keye (UT) | 14.00 |
8 | Kylie Scott (CA) | 13.00 |
9 | Berkley Gardner (VA) | 13.00 |
10 | Julia Beauchamp Crandon (CA) | 11.00 |
Young Adult Rider
Rank | Name | Points |
---|---|---|
1 | Cassie Sanger (DE) | 41.00 |
2 | Mya Poulos (IL) | 38.00 |
3 | Katherine Maroko (PA) | 24.00 |
4 | Hanni Sreenan (OR) | 21.00 |
5 | Jillian Newman (SC) | 17.00 |
6 | Dakota McGill (British Columbia) | 16.00 |
7 | Chelsea Lowe (Ontario) | 14.00 |
8 | Kasidy McMartin (MI) | 14.00 |
9 | Addison Craig (TX) | 12.00 |
10 | Simone Clark (WA) | 10.00 |
Intercollegiate
Rank | Name | Points |
---|---|---|
1 | Jillian Newman (SC) | 17.00 |
2 | Sarah Ertl (CA) | 8.00 |
3 | Tate Northrop (KY) | 6.00 |
4 | Kaylianna McMorris (IL) | 6.00 |
5 | Sydney Shinn (SC) | 5.00 |
6 | Lara Roberts (GA) | 5.00 |
7 | Grace Dilger (KY) | 4.00 |
8 | Heidi Gyselinck (GA) | 4.00 |
Interscholastic Eventing League
Rank | Name | Points |
---|---|---|
1 | Olivia Keye (UT) | 9.00 |
2 | Megan Hopkins (VA) | 7.00 |
3 | Berkley Gardner (VA) | 5.00 |
4 | Carlin Keefe (MD) | 5.00 |
5 | Meadow Carani (IL) | 5.00 |
Adult Rider
Rank | Name | Points |
---|---|---|
1 | Caroline Pamukcu (PA) | 54.00 |
2 | Meghan O'Donoghue (VA) | 46.00 |
3 | Mia Farley (FL) | 38.00 |
4 | Isabelle Bosley (MD) | 36.00 |
5 | Ryan Wood (PA) | 36.00 |
6 | Boyd Martin (PA) | 35.00 |
7 | Valerie Pride (MD) | 35.00 |
8 | Tim Bourke (VA) | 34.00 |
9 | Jordan Linstedt (WA) | 33.00 |
10 | Tommy Greengard (CA) | 32.00 |
Master Rider
Rank | Name | Points |
---|---|---|
1 | Tamra Smith (CA) | 38.00 |
2 | Sharon White (WV) | 34.00 |
3 | Kyle Carter (FL) | 33.00 |
4 | Cindy Rawson (FL) | 28.00 |
5 | Kim Severson (VA) | 23.00 |
6 | Laurie Seely (NH) | 19.00 |
7 | Donna Miller (GA) | 15.00 |
8 | Devin Robel (OR) | 6.00 |
9 | Allison Springer (VA) | 6.00 |
10 | Danielle Downing (NH) | 6.00 |
Adult Amateur Rider
Rank | Name | Points |
---|---|---|
1 | Laura Sparks (TX) | 37.00 |
2 | Kate Servais (MA) | 36.00 |
3 | Jack Curtis (MA) | 30.00 |
4 | Ashley Greene (FL) | 29.00 |
5 | Greta Schwickert (MN) | 28.00 |
6 | Madison Blodgett (ME) | 28.00 |
7 | Heather Bush (SC) | 27.00 |
8 | Leila Saxe (FL) | 26.00 |
9 | Alayna Newsome (MD) | 25.00 |
10 | Alexandra Wikstrom (VA) | 23.00 |
Master Amateur Rider
Rank | Name | Points |
---|---|---|
1 | Donna Miller (GA) | 18.00 |
2 | Jean van Gysel (FL) | 15.00 |
3 | Jeff Beshear (VA) | 11.00 |
4 | Cassandra Plumb (PA) | 8.00 |
5 | Lisa Borgia (NC) | 6.00 |
6 | Janet Marden (TX) | 6.00 |
7 | Mia Petersen (TN) | 5.00 |
8 | Hilary Burkemper (CA) | 5.00 |
9 | Heidi Grimm Powell (NC) | 5.00 |
10 | Pippa Murray (CA) | 3.00 |