In partnership with Adequan, the USEA will host the $60,000 Adequan USEA Advanced Final at the 2021 USEA American Eventing Championships sending the Adequan Champion home with a whopping $30,000 personalized check. The other $30,000 will be distributed through 10th place.
In 2019, the USEA opened up the AEC Advanced qualifications to provide more opportunities nationwide to qualify to compete in the final. Instead of qualifying for the final at 11 designated Gold Cup events, riders will now have many opportunities to qualify at Advanced level and CCI events.
To qualify for the $60,000 Adequan USEA Advanced Final at the AEC on Sept. 1-5, 2021, competitors will need to complete a minimum of two events without cross-country jump penalties at any USEA Advanced recognized horse trials, a CCI4*-S, a CCI4*-L , or a CCI5*-L. The qualifying period for the 2021 AEC is May 25, 2020 – August 23, 2021.
Please note the 2021 AEC qualifications have been updated in that all riders and/or horses who were qualified to compete at the 2020 AEC will be automatically qualified for the 2021 AEC, pending completion of one event meeting the Minimum Eligibility Requirements (MER) at the level (or one level higher) within four months of the 2021 AEC. For more details, click here.
Stable View Summer H.T. (Area III) | June 19-21, 2020 | Advanced
Horse Park of New Jersey H.T. I (Area II) | June 27-28, 2020 | Advanced
Galway Downs July H.T. (Area VI) | July 17-19, 2020 | Advanced
Event at Rebecca Farm (Area VII) | July 24-26, 2020 | Advanced
Great Meadow International (Area II) | August 20-23, 2020 | CCI4*-S
Chattahoochee Hills H.T. (Area III) | August 29-30, 2020 | Advanced
Copper Meadows H.T. (Area VI) | Sept. 4-6, 2020 | Advanced
Five Points H.T. (Area II) | Sept. 5-6, 2020 | Advanced
Blue Ridge Mountain Horse Trials at TIEC (Area II) | Sept. 11-13, 2020 | Advanced
Plantation Field International CCI-S (Area II) | Sept. 16-20, 2020 | CCI4*-S
Twin Rivers Fall International (Area VI) | Sept. 17-20, 2020 | Advanced and CCI4*-S
Stable View Oktoberfest (Area III) | Sept. 24-27, 2020 | CCI4*-S
Morven Park Fall International H.T. (Area II) | Oct. 1-4, 2020 | Advanced
Bromont Horse Trials (Canada) | Oct. 3, 2020 | CCI4*-S
Woodside International H.T. (Area VI) | Oct. 8-11, 2020 | Advanced and CCI4*-S
Ocala Fall H.T. (Area III) | Oct. 10-11, 2020 | Advanced
Chattahoochee Hills H.T. (Area III) | Oct. 24-25, 2020 | Advanced
Galway Downs International Event & H.T. (Area VI) | Oct. 28-Nov 1, 2020 | CCI4*-L
*Tryon International 3-Day Event (Area II) | Nov. 11-15, 2020 | CCI4*-S and CCI4*-L
Rocking Horse Winter II Advanced H.T. (Area III) | Feb. 18-21, 2021 | Advanced
Twin Rivers Winter H.T. (Area VI) | Feb. 25-28, 2021 | Advanced
Pine Top Advanced H.T. (Area III) | Feb. 26-28, 2021 | Advanced
Red Hills International H.T. (Area III) | March 11-14, 2021 | Advanced and CCI4*-S
Copper Meadows Eventing LLC H.T. (Area VI) | March 12-14, 2021 | Advanced
Carolina International CCI and H.T. (Area II) | March 17-21, 2021 | Advanced and CCI4*-S
Stable View Spring 2/3/4* (Area III) | March 25-28, 2021 | CCI4*-S
Galway Downs International H.T. (Area VI) | March 26-28, 2021 | CCI4*-S
The Fork at TIEC (Area II) | April 2-4, 2021 | Advanced and CCI4*-S
Twin Rivers Spring International (Area VI) | April 8-11, 2021| Advanced, CCI4*-S, and CCI4*-L
*Chattahoochee Hills H.T. (Area III) | April 9-11, 2021 | Advanced and CCI4*-S
*Fair Hill International April H.T. and CCI-S (Area II) | April 9-11, 2021| Advanced and CCI4*-S
*Land Rover Kentucky Three-Day Event | April 21-25, 2021 | CCI4*-S and CCI5*-L
*Jersey Fresh International Three-Day Event (Area II) | May 5-9, 2021 | CCI4*-S and CCI4*-L
Chattahoochee Hills H.T. (Area III) | May 22-23, 2021 | Advanced
The Spring Event at Woodside (Area VI) | May 28-30, 2021 | Advanced
Stable View Summer H.T. (Area III) | June 25-27, 2021 | Advanced
*Horse Park of New Jersey H.T. (Area II) | June 26-27, 2021 | Advanced
*Twin Rivers Summer H.T. (Area VI) | July 1-4, 2021 | Advanced
*Essex H.T. (Area II) | July 16-18, 2021 | Advanced
*Event at Rebecca Farm (Area VII) | July 21-25, 2021 | Advanced, CCI4*-S, and CCI4*-L
*Millbrook H.T. (Area I) | Aug. 5-8, 2021 | Advanced
*Great Meadow International (Area II) | Aug. 19-22, 2021 | CCI4*-S
[*] pending USEF approval.
For more information on the $60,000 Adequan USEA Advanced Final, please contact Kate Lokey (703) 779-9897.