
Leaderboard
Overall
World Equestrian Brands USEA Rider of the Year
Bates USEA Lady Rider of the Year
Rank | Name | Points |
---|---|---|
1 | Jessica Phoenix (Ontario) | 168.00 |
2 | Caroline Pamukcu (PA) | 140.00 |
3 | Lucienne Bellissimo (FL) | 104.00 |
4 | Monica Spencer (Waikato) | 99.00 |
5 | Allison Springer (VA) | 98.00 |
6 | Lisa Marie Fergusson (PA) | 94.00 |
7 | Kim Severson (VA) | 91.00 |
8 | Lauren Nicholson (FL) | 90.00 |
9 | Ariel Grald (NC) | 86.00 |
10 | Katie Lichten (MA) | 83.00 |
Revitavet USEA Young Rider of the Year
Rank | Name | Points |
---|---|---|
1 | Rebecca Roth (WI) | 56.00 |
2 | Meg Pellegrini (PA) | 46.00 |
3 | Cassie Sanger (DE) | 41.00 |
4 | Mya Poulos (IL) | 38.00 |
5 | Chelsea Lowe (Ontario) | 38.00 |
6 | Molly Duda (CA) | 38.00 |
7 | Jillian Mader (CA) | 31.00 |
8 | Sterling Pollard (GA) | 30.00 |
9 | Katherine Maroko (PA) | 27.00 |
10 | Kate Bell (LA) | 27.00 |
USEA Adult Amateur of the Year
Rank | Name | Points |
---|---|---|
1 | Katie Lichten (MA) | 83.00 |
2 | Sara Schulman (VA) | 62.50 |
3 | Jack Curtis (MA) | 62.00 |
4 | Arden Wildasin (SC) | 48.00 |
5 | Olivia Dutton (PA) | 36.50 |
6 | Lauren Hoover (TX) | 30.00 |
7 | Maya Clarkson (CA) | 27.00 |
8 | Dan Kreitl (IN) | 27.00 |
9 | Emeline Gilbert (NC) | 25.00 |
10 | Nicola Tucker (MI) | 24.00 |