
Leaderboard
Modified
Junior Rider
Rank | Name | Points |
---|---|---|
1 | Charlotte Schaef (AR) | 26.00 |
2 | Ava Applebaum (MA) | 24.00 |
3 | Reese Dellangelo (PA) | 21.00 |
4 | Tessa Geven (GA) | 20.00 |
5 | Willow Schwartz (TX) | 20.00 |
6 | Anna Weston Smith (CA) | 20.00 |
7 | Carolyn May (GA) | 15.00 |
8 | Meadow Carani (IL) | 13.00 |
9 | Ashley Cosenza (VA) | 13.00 |
10 | James Power (MD) | 13.00 |
Young Adult Rider
Rank | Name | Points |
---|---|---|
1 | Jaelyn Comer (MN) | 18.00 |
2 | Ava Staton (TX) | 17.00 |
3 | Anabelle Friend (KY) | 13.00 |
4 | Jessena Defler (KY) | 12.00 |
5 | Charlotte Carrajat (NJ) | 11.00 |
6 | Ella Wegerich (IL) | 11.00 |
7 | Abby Dove (WV) | 11.00 |
8 | Ariana Schmit-Chow (VA) | 10.00 |
9 | Carter Jackson (OK) | 7.00 |
10 | Katherine Maroko (PA) | 7.00 |
Intercollegiate
Rank | Name | Points |
---|---|---|
1 | Maggie Buchanan (PA) | 21.00 |
2 | Heidi Gyselinck (GA) | 19.00 |
3 | Jessena Defler (KY) | 12.00 |
4 | Ella Wegerich (IL) | 11.00 |
5 | Ali Otipoby (KY) | 11.00 |
6 | Ariana Schmit-Chow (VA) | 10.00 |
7 | Lara Roberts (GA) | 7.00 |
8 | Emerson Padgett (OH) | 6.00 |
9 | Mimi Combs (VA) | 6.00 |
10 | Sarah Ertl (CA) | 4.00 |
Interscholastic Eventing League
Rank | Name | Points |
---|---|---|
1 | Ava Staton (TX) | 17.00 |
2 | Meadow Carani (IL) | 13.00 |
3 | Ashley Cosenza (VA) | 11.00 |
4 | Olivia Pratt (TX) | 7.00 |
5 | Piper VanTassel (FL) | 7.00 |
6 | Berkley Gardner (VA) | 7.00 |
7 | Reese Macau (FL) | 7.00 |
8 | Ava Wehrs (MD) | 6.00 |
9 | Theodora Byars (IL) | 6.00 |
10 | Claire Allen (VA) | 5.00 |
Adult Rider
Rank | Name | Points |
---|---|---|
1 | Maggie Buchanan (PA) | 21.00 |
2 | Caroline Teich (MA) | 20.00 |
3 | Corinna Garcia (OH) | 20.00 |
4 | Lily Barlow (GA) | 19.00 |
5 | Heidi Gyselinck (GA) | 19.00 |
6 | Kimberly Keeton (GA) | 15.00 |
7 | Selena O'Hanlon (Ontario) | 15.00 |
8 | Megan Edwards (KY) | 14.00 |
9 | Izzabela Price (CA) | 14.00 |
10 | Briggs Surratt (FL) | 14.00 |
Master Rider
Rank | Name | Points |
---|---|---|
1 | Brad Hall (IL) | 23.00 |
2 | Lisa Hickey (FL) | 22.00 |
3 | Nancy Lee (NJ) | 16.00 |
4 | Javier Gamboa (FL) | 16.00 |
5 | Lynne Partridge (TX) | 13.00 |
6 | Lisa Borgia (NC) | 11.00 |
7 | Caroline Merison (NY) | 11.00 |
8 | Cassandra Plumb (PA) | 11.00 |
9 | Robyn Harter (FL) | 10.00 |
10 | Shona Ensign (VA) | 10.00 |
Adult Amateur Rider
Rank | Name | Points |
---|---|---|
1 | Maggie Buchanan (PA) | 26.00 |
2 | Stephanie Jackson (FL) | 25.00 |
3 | Emma Armstrong (NH) | 21.00 |
4 | Kimberly Keeton (GA) | 20.00 |
5 | Amanda Chance (FL) | 20.00 |
6 | Suzanne Hillhouse (AL) | 18.00 |
7 | Sophie Reed (PA) | 17.00 |
8 | Emma Tuit (VA) | 17.00 |
9 | Amelia Ebhardt (FL) | 16.00 |
10 | Olivia Dutton (PA) | 16.00 |
Master Amateur Rider
Rank | Name | Points |
---|---|---|
1 | Lisa Hickey (FL) | 33.00 |
2 | Lisa Borgia (NC) | 26.00 |
3 | April Hays (TN) | 22.00 |
4 | Caroline Merison (NY) | 18.00 |
5 | Nancy Lee (NJ) | 17.00 |
6 | Robyn Harter (FL) | 17.00 |
7 | Lynne Partridge (TX) | 14.00 |
8 | Shona Ensign (VA) | 14.00 |
8 | Kelly Carter (TX) | 14.00 |
10 | Cassandra Plumb (PA) | 14.00 |