
Leaderboard
Novice
Junior Rider
Rank | Name | Points |
---|---|---|
1 | Sarah Jackson (TX) | 32.00 |
2 | Priscilla Pignatelli (FL) | 31.00 |
3 | Valentine Jie (PA) | 28.00 |
4 | Penelope Young (FL) | 26.00 |
5 | Charlotte Terry (GA) | 26.00 |
6 | Holly Goen (MO) | 25.00 |
7 | Leah Mieczkowski (FL) | 22.00 |
8 | Aubrey Sabatino (GA) | 21.00 |
9 | Sabine Nicoson (KY) | 21.00 |
10 | Grace Copley (KY) | 19.00 |
Young Adult Rider
Rank | Name | Points |
---|---|---|
1 | Jordan Scroggins (IL) | 30.00 |
2 | Sierra Thomas (IN) | 17.00 |
3 | Abigail Mazzatta (FL) | 13.00 |
4 | Shannon Grubba (AL) | 13.00 |
5 | Lola Mayer (WI) | 13.00 |
6 | Ansley Carroll (GA) | 12.00 |
7 | Jenna Edwards (CA) | 12.00 |
8 | Victoria Udrys (TX) | 12.00 |
9 | Chloe Zaleski (CT) | 11.00 |
10 | Lanie Mourgenos (NH) | 10.00 |
Interscholastic Eventing League
Rank | Name | Points |
---|---|---|
1 | Sarah Jackson (TX) | 32.00 |
2 | Priscilla Pignatelli (FL) | 31.00 |
3 | Valentine Jie (PA) | 27.00 |
4 | Charlotte Terry (GA) | 26.00 |
5 | Aubrey Sabatino (GA) | 21.00 |
6 | Ella Ruth Goodman (MD) | 15.00 |
7 | Mia Holstien (TX) | 12.00 |
8 | Annika Leber (GA) | 12.00 |
9 | Leeci Rowsell (NJ) | 11.00 |
10 | Olivia Pratt (TX) | 10.00 |
Intercollegiate
Rank | Name | Points |
---|---|---|
1 | Shannon Grubba (AL) | 13.00 |
2 | Callia Englund (KY) | 12.00 |
3 | Ansley Carroll (GA) | 12.00 |
4 | Brinley Von Herbulis (ID) | 12.00 |
5 | Lanie Mourgenos (NH) | 10.00 |
6 | Bella Koon (CT) | 10.00 |
7 | Annabelle Sprague (VT) | 7.00 |
8 | Sarah Talcott (TX) | 7.00 |
9 | Josie Frickman (VA) | 7.00 |
10 | Katherine Holzrichter (MD) | 7.00 |
Adult Rider
Rank | Name | Points |
---|---|---|
1 | Ashley Thorp (PA) | 38.00 |
2 | Cheryl Morris (GA) | 28.00 |
3 | Karl Slezak (FL) | 27.00 |
4 | Jessica Schultz (SC) | 20.00 |
5 | Jill Lance (FL) | 20.00 |
6 | Maegen Bingham (WA) | 19.00 |
7 | Fielding Neale (CA) | 19.00 |
8 | Jordan Hanson (TX) | 19.00 |
9 | Kathryn Wakeman (NH) | 19.00 |
10 | Elena Labrador (MA) | 19.00 |
Master Rider
Rank | Name | Points |
---|---|---|
1 | Valli Corbin (FL) | 31.00 |
2 | Heather Sinclair (NC) | 26.00 |
3 | Lisa Peecook (CA) | 21.00 |
4 | Patricia Napier (Manitoba) | 21.00 |
5 | Elizabeth Grandos (FL) | 20.00 |
6 | Rebecca Saria (CT) | 19.00 |
7 | Victoria Klein (CA) | 19.00 |
8 | Abby Buenting (NC) | 19.00 |
9 | Todd Trewin (WA) | 17.00 |
10 | Kara Andrew (OH) | 16.00 |
Adult Amateur Rider
Rank | Name | Points |
---|---|---|
1 | Cheryl Morris (GA) | 28.00 |
2 | Brittany Crandall (NC) | 27.00 |
3 | Elena Labrador (MA) | 26.00 |
4 | Tori Rogers (TN) | 25.00 |
5 | Cecily Peters (TX) | 23.00 |
6 | Kasey Renfro (ID) | 23.00 |
7 | Amanda Tapocik (CA) | 22.00 |
8 | Allyssa Engels (IL) | 22.00 |
9 | Tiffany Stewart (GA) | 22.00 |
10 | Maegen Bingham (WA) | 21.00 |
Master Amateur Rider
Rank | Name | Points |
---|---|---|
1 | Heather Sinclair (NC) | 39.00 |
2 | Valli Corbin (FL) | 31.00 |
3 | Mary Curran (SC) | 26.00 |
4 | Rebecca Saria (CT) | 24.00 |
5 | Dana Chase (CA) | 21.00 |
6 | Patricia Napier (Manitoba) | 21.00 |
7 | Jane Musselman (KY) | 20.00 |
8 | Elizabeth Grandos (FL) | 20.00 |
9 | Victoria Klein (CA) | 20.00 |
10 | Coco Fiorita (WI) | 19.00 |
10 | Abby Buenting (NC) | 19.00 |