
Leaderboard
Intermediate
Young Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Julia Beauchamp Crandon (CA) | 31.00 |
| 2 | Katelyn Smith (GA) | 22.00 |
| 3 | Kylie Scott (CA) | 12.00 |
| 4 | Madeline Hartsock (NH) | 12.00 |
| 5 | Megan Hopkins (VA) | 12.00 |
| 6 | Anna Rose Erickson (NC) | 12.00 |
| 7 | Lauren Bebb (CA) | 10.00 |
| 8 | Sterling Pollard (GA) | 6.00 |
Adult Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Sharon White (WV) | 83.00 |
| 2 | Tamra Smith (CA) | 76.00 |
| 3 | Mia Farley (FL) | 75.00 |
| 4 | Kaylawna Smith-Cook (CA) | 70.00 |
| 5 | Arielle Aharoni (NJ) | 68.00 |
| 6 | Caroline Pamukcu (PA) | 68.00 |
| 7 | Colleen Loach (Quebec) | 60.00 |
| 8 | William Coleman (FL) | 58.00 |
| 9 | Bruce Davidson Jr. (PA) | 57.00 |
| 10 | Tommy Greengard (CA) | 56.00 |
Intercollegiate
| Rank | Name | Points |
|---|---|---|
| 1 | Megan Hopkins (VA) | 12.00 |
| 2 | Liesel Fazekas (GA) | 8.00 |
Interscholastic Eventing League
Adult Amateur Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Katie Lichten (MA) | 70.00 |
| 2 | Molly Duda (CA) | 70.00 |
| 3 | Katie Malensek (FL) | 63.00 |
| 4 | Meg Pellegrini (PA) | 60.00 |
| 5 | Kiersten Miller (MI) | 58.00 |
| 6 | Dan Kreitl (IN) | 50.00 |
| 7 | Gabrielle Shank (Alberta) | 49.00 |
| 8 | Olivia Dutton (PA) | 40.00 |
| 9 | Leila Saxe (FL) | 39.00 |
| 10 | India McEvoy-Chisholm (CA) | 34.00 |
Master Amateur Rider
| Rank | Name | Points |
|---|---|---|
| 1 | Sherry Pound (FL) | 28.00 |
| 2 | Cassandra Plumb (PA) | 26.00 |
| 3 | Michelle Koppin (SC) | 24.00 |
| 4 | Chris Newton (KY) | 6.00 |
| 5 | Mia Petersen (TN) | 6.00 |
Horse
7 Year Old Horse
| Rank | Name | Points |
|---|---|---|
| 1 | Berry/Alliston Equestrian (CA), Golly Martin (CA) | 10.00 |
| 2 | Tinto/Michael Pollard (GA) | 6.00 |











