
Leaderboard
Beginner Novice
Junior Rider
Rank | Name | Points |
---|---|---|
1 | Freya Shenstone (CA) | 25.00 |
2 | Piper Yates (MD) | 23.00 |
3 | Lauren Johnson (OH) | 21.00 |
4 | Claire Kassar (CO) | 20.00 |
5 | Raegan Hornfeck (GA) | 19.00 |
6 | Lucy Stopher (KY) | 17.00 |
7 | Katherine Bright (AL) | 14.00 |
8 | Taylor Geaney (AR) | 14.00 |
9 | Merrell Waggoner (GA) | 14.00 |
10 | Emry Erickson (UT) | 14.00 |
Young Adult Rider
Rank | Name | Points |
---|---|---|
1 | Evan Harris (NC) | 20.00 |
2 | Riley Shank (MD) | 13.00 |
3 | Mya Milanese (NJ) | 10.00 |
4 | Katelyn Thomas (SC) | 7.00 |
5 | Sydney Smith (NY) | 7.00 |
5 | Addison Neumeyer (IN) | 7.00 |
7 | Genevieve Clark (NH) | 7.00 |
8 | Jadyn Lee (NC) | 7.00 |
9 | Aline Briot (FL) | 7.00 |
10 | Kaitlyn Ingraham (SC) | 7.00 |
Intercollegiate
Rank | Name | Points |
---|---|---|
1 | Rachael Grice (PA) | 7.00 |
2 | Kaitlyn Ingraham (SC) | 7.00 |
3 | Brianna Uhlmer (TX) | 7.00 |
4 | Abigail Herr (PA) | 6.00 |
5 | Anna Burgess (GA) | 6.00 |
6 | Josie Frickman (VA) | 6.00 |
7 | Emma Kelley (IA) | 6.00 |
7 | Jack Brennan (GA) | 6.00 |
9 | Kani Schram (FL) | 6.00 |
10 | Hayley Palmer (KY) | 6.00 |
Interscholastic Eventing League
Rank | Name | Points |
---|---|---|
1 | Freya Shenstone (CA) | 25.00 |
2 | Raegan Hornfeck (GA) | 17.00 |
3 | Katherine Bright (AL) | 14.00 |
4 | Taylor Geaney (AR) | 14.00 |
5 | Camille Smith (OR) | 14.00 |
6 | Logan Erwin (GA) | 12.00 |
7 | Genevieve Hedges (CA) | 11.00 |
8 | Megan Cavanaugh (MA) | 10.00 |
9 | Wendy Raih (OH) | 8.00 |
10 | Ella Ruth Goodman (MD) | 7.00 |
Adult Rider
Rank | Name | Points |
---|---|---|
1 | Jessica Schultz (SC) | 24.00 |
2 | Ashley Thorp (PA) | 20.00 |
3 | Lacy Cotton-Hodgson (CO) | 20.00 |
4 | Lila Brown (VA) | 20.00 |
5 | Jessicca Butorac (AZ) | 20.00 |
6 | David Timchak (AZ) | 20.00 |
7 | Chelsea DeChristino (KY) | 19.00 |
8 | Sarah Kuhn (SC) | 19.00 |
9 | Melissa Burdette (FL) | 18.00 |
10 | Jacqueline Cameron (MT) | 17.00 |
Master Rider
Rank | Name | Points |
---|---|---|
1 | Nicola Tucker (MI) | 43.00 |
2 | Melanie Helms (IN) | 31.00 |
3 | Annie Desmond (CA) | 28.00 |
4 | Lianne Burgess (MN) | 24.00 |
5 | Kara Andrew (OH) | 21.00 |
6 | Robin Walker (FL) | 18.00 |
7 | Molly Smith (PA) | 18.00 |
8 | Kate Flaherty (CA) | 18.00 |
9 | Dede McCoy (CA) | 17.00 |
10 | Anjanette Carter (NC) | 17.00 |
Adult Amateur Rider
Rank | Name | Points |
---|---|---|
1 | David Timchak (AZ) | 26.00 |
2 | Lacy Cotton-Hodgson (CO) | 21.00 |
3 | Kim Brickley (NJ) | 21.00 |
4 | Melissa Burdette (FL) | 20.00 |
5 | Jessicca Butorac (AZ) | 20.00 |
6 | Chelsea DeChristino (KY) | 19.00 |
7 | Megan Reyes (CA) | 17.00 |
8 | Shelby Russell (VA) | 14.00 |
9 | Telana Kabisch (SC) | 14.00 |
10 | Liana Theroux (PA) | 14.00 |
Master Amateur Rider
Rank | Name | Points |
---|---|---|
1 | Nicola Tucker (MI) | 44.00 |
2 | Melanie Helms (IN) | 32.00 |
3 | William Barclay (FL) | 32.00 |
4 | Annie Desmond (CA) | 28.00 |
5 | Molly Smith (PA) | 25.00 |
6 | Lianne Burgess (MN) | 24.00 |
7 | Anjanette Carter (NC) | 23.00 |
8 | Kate Flaherty (CA) | 18.00 |
9 | Dede McCoy (CA) | 17.00 |
10 | Pascale Melloni (MD) | 17.00 |