
Leaderboard
Advanced
Young Adult Rider
Rank | Name | Points |
---|---|---|
1 | Molly Duda (CA) | 22.00 |
Adult Rider
Rank | Name | Points |
---|---|---|
1 | Boyd Martin (PA) | 377.00 |
2 | Phillip Dutton (PA) | 192.00 |
3 | James Alliston (CA) | 179.00 |
4 | Jessica Phoenix (Ontario) | 139.00 |
5 | Bruce Davidson (PA) | 102.00 |
6 | Kim Severson (VA) | 75.00 |
7 | Lucienne Bellissimo (FL) | 72.00 |
8 | Allison Springer (VA) | 66.00 |
9 | Monica Spencer (Waikato) | 61.00 |
10 | Caroline Pamukcu (PA) | 52.00 |
Interscholastic Eventing League
Intercollegiate
Adult Amateur Rider
Rank | Name | Points |
---|---|---|
1 | Arden Wildasin (SC) | 56.00 |
2 | Sara Schulman (VA) | 48.00 |
3 | Olivia Dutton (PA) | 32.00 |
4 | Jack Curtis (MA) | 24.00 |
5 | Braden Speck (PA) | 24.00 |