The historical high score horses report has been run once again and while Winsome Adante still stands strong atop the results with 1,355 points, there has been a bit of movement in the rankings since last year. Courageous Comet moved into the third spot – ousting recent Hall of Fame inductee Giltedge who had enjoyed the spot for several years. Ballynoe Castle RM also made quite the climb as he moved from 19th to 8th with over 200 points earned this year. Arthur jumped up in the rankings as he wasn’t even in the top 50 last year and now sits in 20th with 754 points. Remington XXV rose from 40th to 25th while Mandiba moved up 17 spots into 29th. Current superstar, Manoir de Carneville also entered the top 50 for the first time, sitting in 32nd with 662 points. Other new additions to the top 50 include Fleeceworks Mystere du Val, Colombo, and Jumbo’s Jake.
Rank | Horse Name | Breed | Sire x Dam | Owner | Rider(s) | Points |
1 | Winsome Adante | Thoroughbred | Saunter x Juswith Genoa | Plain Dealing Farm | Kim Severson | 1355 |
2 | Windfall II | Trakehner | Habicht x Wundermaedel | Timothy Holekamp | Darren Chiaccia | 1281.5 |
3 | Courageous Comet | Thoroughbred | Comet Shine x Rosenelli | Tom and Becky Holder | Becky Holder | 1164 |
4 | Giltedge | Thoroughbred | Glenbar x Kitty | Jacqueline Mars | David O'Connor | 1114 |
5 | McKinlaigh | Irish Sport Horse | Highland King x Kilevmney Hostess | Thom Schulz | Gina Miles | 1085 |
6 | Hannigan | Irish Sport Horse | Western Promise x Bleeker Lady | R. Bruce Duchossois | Abigail Lufkin / Phillip Dutton | 1063 |
7 | The Foreman | Thoroughbred | Across the Field x Four Flora | Ann L. Jones | Phillip Dutton | 1012 |
8 | Ballynoe Castle RM | Irish Sport Horse | Ramiro B x Ballyvaldon Natalie | Carl and Cassie Segal | Buck Davidson | 996 |
9 | Dobbin | Thoroughbred | Lyphelius x Deal Debbie Deal | Corrine Ashton | Corinne Ashton | 970 |
10 | Antigua | Australian Thoroughbred | Match Winner x Great Mistake | Will & Matt Faudree | Will Faudree | 957 |
11 | Custom Made | Irish Sport Horse | Bassompierre x Purple Heather | Joseph P. Zada | David O'Connor | 942 |
12 | Northern Spy | English Thoroughbred | Unknown | Heidi White | Heidi White | 902 |
13 | My Beau | Thoroughbred | Prince Caspian x Melanie's Dream | Leigh Mesher | Leigh Mesher/Amy Tryon | 886.5 |
14 | Carrick | Thoroughbred | Cozy Commander | John Williams/ Elise De Papp/ Diane G. Tichell | John Williams | 879 |
15 | Upstage | Thoroughbred | Touching Wood x Golly D'Ore | Richard Thompson | Karen O'Connor | 865 |
16 | Biko | Thoroughbred | Beau Charmeur x My Hansel | Richard and Vita Thompson | Karen O'Connor | 860 |
17 | Connaught | Irish Sport Horse | Ballysinern x Unknown | R. Bruce Duchossois | Phillip Dutton | 835 |
18 | Prince Panache | Thoroughbred | Nickel King | Jacqueline Mars | Karen O'Connor | 797 |
19 | Sloopy | Thoroughbred | Two Davids x Nearly Sloopy | Boeckman/D. Williams | John Williams / Lizzie Snow | 779 |
20 | Arthur | Irish Sport Horse | Brandenburg's Windstar x Kelly | Allison Springer | Allison Springer | 754 |
21 | Eagle Lion | Thoroughbred | Gipfel x Stream Lion | George Strawbridge | Bruce Davidson | 752 |
22 | Rainbow Magic | Thoroughbred | Rhett Butler x Unknown | J.C. Lilly | Cathy Wieschoff | 745 |
23 | West Farthing | Sport Horse | Triple Sweet x April Folly | Nathalie Pollard | Nathalie Pollard | 734 |
24 | Poggio II | Thoroughbred | Polynesian Flyer x Waves Club | Amy & Greg Tryon / Mark Hart | Amy Tryon | 732 |
25 | Remington XXV | Hanoverian | Rubenstein I x Weserpaume | Densey Juvonen | Boyd Martin | 723 |
26 | Nova Top | Thoroughbred | RA Nova x Expo Topic | Shannon Stimson | Phillip Dutton | 719 |
27 | On A Mission | Thoroughbred | Covers x Unknown | Beth Lendrum / Lynnleigh Farm | David O'Connor | 710 |
28 | Waterfront | Thoroughbred | Kuwait Beach x Unknown | Jan Bynny | Jan Byyny | 690.5 |
29 | Mandiba | Irish Sport Horse | Master Imp x High Dolly | Joan Goswell | Karen O'Connor | 683.5 |
30 | Brandenburg's Joshua | Thoroughbred | Gilded Rooster x Josh's Dance | William Lowe / Southern Edition Farm | Stephen Bradley | 680 |
31 | Welton Molecule | Thoroughbred | Welton Crackerjack x Molly Malone | Carl Bouckaert | Carl Bouckaert | 670 |
32 | Manoir de Carneville | Selle Francais | Gaub x Carneville | Carraig LLC | Sinead Halpin | 662 |
33 | Troy | Thoroughbred | Unknown | Penny Wilson | Sarah Cousins | 660 |
34 | Jenga | Thoroughbred | Brigadier Linden x Glebes Scallywag VII | Bonnie Mosser | Bonnier Mosser | 657 |
35 | True Blue Girdwood | Thoroughbred | Loosen Up x Paramel | Bronwen Dutton / Ann L. Jones | Phillip Dutton | 656 |
36 | House Doctor | Thoroughbred | Inca Chief x Night House Rock | Nina Gardner | Phillip Dutton | 643 |
37 | Fleeceworks Mystere du Val | Selle Francais | Veloce de Favi x Inedite du Val | Patricia New | Victoria New / Leslie Law | 635 |
38 | Royal Venture | Thoroughbred | Unknown | Sarah Kamensky | Sarah Kamensky / Kim Severson | 633 |
39 | Livingstone | Thoroughbred | Wander Kind x Dancing Proud | Hawley Bennett-Awad | Hawley Bennett-Awad / Breann Hall | 631 |
40 | My Boy Bobby | Irish Sport Horse | Touchdown x Unknown | Carl Segal | Jessica Kiener / Buck Davidson | 624.5 |
41 | Woodburn | Thoroughbred | Herewood the Wake x Princess Heights | Ann Jones / Acorn Hill Farm / Mardie Faucette | Phillip Dutton / Emily Beshear / Liz Millikin | 612 |
42 | Wilton Fair | Thoroughbred | Wilton House x Kilclooney Grey | Wilton Enterprise | David O'Connor | 609 |
43 | Regal Scot | Thoroughbred | King Delamere x Unknown | Jacqueline Mars / Richard Thompson | Karen O'Connor | 608 |
44 | Cayman Went | Thoroughbred | Easy Goer x Secret Holdings | Ann Jones | Phillip Dutton | 607 |
45 | Colombo | Swedish WB | Unknown | Elaine Davies | Selena O'Hanlon / Kyle Carter | 603 |
46 | Grand Slam III | Thoroughbred | Unknown | Lourdes Peralta | Karen O'Connor | 601 |
47t | Tru Luck | Thoroughbred | Maha Baba x Grayfully | Ann Jones / Team Rebecca | Phillip Dutton | 593 |
47t | Show of Heart | Thoroughbred | It's Freezing x Lovely Duckling | Hatrick Inc. | Adrienne Iorio / Phillip Dutton | 593 |
49t | Heyday | Thoroughbred | Babamist x More Mischief | Elinor B. Jenny | Bruce Davidson / Maisy Grassie | 592 |
49t | Three Magic Beans | Thoroughbred | Hidden Capital x Express Card | Nina Fout | Nina Fout | 592 |
49t | Jumbo's Jake | Irish Sport Horse | Jumbo x Lakeland Princess | India McEvoy | India McEvoy / James Alliston | 592 |
The U.S. Equestrian Federation is pleased to announce that the Maryland International and Horse Trials at Loch Moy Farm in Adamstown, Maryland, has been chosen as the host of the 2026-2027 USEF Eventing Young Rider Championships (CCIJ1*-Intro, CCIYJ2*-S, CCIU253*-S). The championships will be held on June 25-28, 2026, and June 24-27, 2027.
What makes a trainer qualified to coach? Could it be a master’s degree in psychology from Harvard University? A career as a five-star event rider? Being an ‘A’ rated Pony Club graduate? Getting your license as a U.S. Equestrian Federation ‘R’ judge and technical delegate for eventing?
The MARS Bromont Rising U25 scholarship program, administered by the USEA Foundation, is pleased to announce the recipients of this year’s grant funding for riders aiming to compete in the MARS Bromont CCI (Quebec, Canada) taking place June 5-8.
Were you one of the competitors at this year's USEA Intercollegiate & Interscholastic Eventing League (IEL) Eventing Championships? Or do you dream of the day that you can participate yourself? Are you just a huge eventing superfan and love seeing young riders of all ages enjoying the sport? No matter where you fall, you will love this week's episode of the USEA Podcast where we chat with a member of the USEA IEL champion team and the president of this year's Intercollegiate Spirit Award winners, the University of Georgia. Get a behind-the-scenes look at what it feels like to participate in one of these championships from Olive Dumais and Katlyn Parker.