Young Event Horse
2013 USEA Young Event Horse Championships - Qualified Horse List

Almost 100 horses have qualified to participate in the 2013 USEA Young Event Horse Championships, and another 40 horses will be qualified with the addition of a second qualifying score. The West Coast Championship will be held on October 31 at Galway Downs International Three-Day Event & H.T. in Temecula, CA. The East Coast Championships will be held on October 16 at Fair Hill International in Elkton, MD. Below is the full list of horses. For more information, please visit http://www.useventing.com/programs/yeh.
YEH Championship Qualifed Horses | |||||
One Score Qualified | |||||
Horse | Age | Owner | Score | Competition | |
1 | FireFly | 4 | Ashley Leith Equestrian, LLC | 79.1 | Ocala International 3-Day April 10 |
2 | A Novel Romance | 4 | CML Horses LLC | 75.32 | Ocala International 3-Day April 10 |
3 | Evita | 4 | Judi Stewart | 81.35 | Galway Downs May 10 & 79.97 @ RBF & 72.0 @ Twin Rivers April 10 |
4 | Betawave | 4 | Carol Singh & Robyn Fisher | 79 | Galway Downs May 10 & 82.95 @ RBF |
5 | Santos | 4 | Jill Jaeger | 77.65 | Galway Downs May 10 & 73.60 @ Twin Rivers April 10 |
6 | MTF Cooley Caliber | 4 | Morningside Training Farm | 79.29 | Waredaca HT June 1 |
7 | Carmichael | 4 | Andrea Baxter | 86.15 | Twin Rivers June 30 & 71.6 @ Twin Rivers April 10 |
8 | Prince Cavanagh | 4 | Kelly Sult | 82.6 | South Farm July 6 |
9 | High Class | 4 | Jessica Hampf | 79.37 | Applewood Farm July 25 |
10 | ABF Special Agent | 4 | Patricia Dale & Michele Kutcha | 79.34 | Applewood Farm July 25 & 74.75 @ Waredaca HT June 1 |
11 | Mickey Finn | 4 | Marilyn Payne | 78.47 | Applewood Farm July 25 |
12 | Bounce Pass* | 4 | Buck Davidson | 77.83 | Applewood Farm July 25 |
13 | Pik C | 4 | Elizabeth Goodwin | 76.04 | Applewood Farm July 25 |
14 | Ladino | 4 | Pamela Sturbaum | 78.13 | The Event at Rebecca Farm July 24 |
15 | Dragon Fly | 4 | Mary Burke | 78.04 | The Event at Rebecca Farm July 24 |
16 | Lifestyle S | 4 | Kathryn M Daniel | 77.98 | The Event at Rebecca Farm July 24 & 87.64 @ Area VII YR Benefit |
17 | Fleeceworks Royal | 4 | Judith McSwain | 76.1 | The Event at Rebecca Farm July 24 |
18 | Das Apollo | 4 | Mary Burke | 75.43 | The Event at Rebecca Farm July 24 |
19 | Edmonde | 4 | Ashley Colonel | 85.67 | Area VII YR Benefit August 9 |
20 | Face The Truth | 4 | Brooke Bayley | 78.99 | Area VII YR Benefit August 9 & 72.91 @ RBF July 24 |
21 | Early Review | 4 | Laurie C Cameron | 81.82 | Waredaca HT August 17 |
22 | Chesterland's Haberdasher | 4 | Madeline K Blackman | 81.36 | Waredaca HT August 17 & 73.41 @ Applewood Farm July 25 |
23 | Quarlotta | 4 | Laurie C Cameron | 80.15 | Waredaca HT August 17 |
24 | All The Rage | 4 | Patrick & Kathleen Flynn | 79.17 | Waredaca HT August 17 |
25 | Jayvyn | 4 | Barbara Rice | 78.36 | Waredaca HT August 17 & 74.07 @ Greystone Farm May 12 |
26 | Landmark's Jungle ROC | 4 | Jacqueline Mars | 77.46 | Waredaca HT August 17 |
27 | Beaumont RRS | 4 | Alexandra Tatham | 76.83 | Waredaca HT August 17 |
28 | Meadow Tan | 4 | Nina Gardner | 76.36 | Waredaca HT August 17 |
29 | Chorale | 4 | Nina Gardner | 75.63 | Waredaca HT August 17 |
30 | Mute | 4 | Nina Gardner | 75 | Waredaca HT August 17 |
31 | De Lutje MF | 4 | Elly Schobel | 75.57 | Cedar Ridge August 24 & 76.49 @ Five Points HT Sept 7 |
32 | Viva | 4 | Beth Murphy & Christopher Cataldo | 76.75 | Eleazer Davis at Scarlett Hill 8/23 |
33 | Love Thirty | 4 | Anna Weatherford | 75.66 | Windy Wyoming H.T. September 14 |
34 | Fleeceworks Royal | 4 | Tamra Smith | 87.4 | Twin Rivers Fall H.T. Sept. 18 |
35 | EVITA | 4 | Gina Economou | 84.6 | Twin Rivers Fall H.T. Sept. 18 |
36 | Classic Twain | 4 | Jennifer McFall | 80.3 | Twin Rivers Fall H.T. Sept. 18 |
37 | Rhythm Royale | 4 | Gina Miles | 75.7 | Twin Rivers Fall H.T. Sept. 18 |
38 | Linford | 4 | Jennie Brannigan | 84.78 | Greystone Farm Sept. 29 |
39 | Come Fly With Me | 4 | Jennie Brannigan | 81.09 | Greystone Farm Sept. 29 |
40 | Riot Gear | 4 | Eileen Kenney | 78.13 | Greystone Farm Sept. 29 |
41 | Beaumont RRS | 4 | Alexandra Tatham | 75.81 | Greystone Farm Sept. 29 |
1 | Lawnvale Irish | 5 | Carol Gee, Jane Anderson, Julie Richards | 83.99 | The Fork April 3 |
2 | Roulette | 5 | Colleen Rutledge | 83.09 | The Fork April 3 |
3 | Fernhill Splash | 5 | Carol Gee & Julie Richards | 77.22 | The Fork April 3 |
4 | Cooley Ice | 5 | Joan Nichols | 83.49 | Ocala International 3-Day April 10 |
5 | Lup The Loop | 5 | Joan Nichols | 81.68 | Ocala International 3-Day April 10 |
6 | Mr. Bojangles | 5 | Bruce O Davidson | 81.06 | Ocala International 3-Day April 10 & 79.03 @ Applewood Farm July 25 |
7 | Kangaroo Kid | 5 | Lucile C Tutwiler | 79.05 | Ocala International 3-Day April 10 |
8 | D. A. Duras | 5 | Debbie Adams | 77.69 | Ocala International 3-Day April 10 |
9 | Heister | 5 | Cheryl Holekamp | 76.53 | Ocala International 3-Day April 10 |
10 | Irish Blend | 5 | Emily Sandler | 81.1 | Twin Rivers April 10 & 83.42 @ RBF July 24 |
11 | Sunsprite Syrius | 5 | Sunsprite Warmbloods | 79.9 | Twin Rivers April 10 |
12 | I. M. Electric | 5 | Barbara Crabo | 78.9 | Twin Rivers April 10 & 74.36 @ RBF July 24 |
13 | Anika | 5 | Jennifer Wooten | 78.2 | Twin Rivers April 10 & 81.30 @ Galway Downs May 10 |
14 | Lord Lombardi | 5 | Penny Cruse | 76.6 | Twin Rivers April 10 |
15 | For Your Eyes Only | 5 | Kim Liddell | 75.2 | Twin Rivers April 10 & 76.81 @ RBF July 24 |
16 | Monhegan | 5 | Bob Ritter | 75 | Twin Rivers April 10 & 87.15 @ Galway Downs May 10 |
17 | Caddilac FS Z | 5 | Robyn Fisher | 89.5 | Galway Downs May 10 & 80.40 @ RBF July 24 |
18 | Code Name | 5 | Sara Mittleider | 83.65 | Galway Downs May 10 |
19 | Ideal Man | 5 | Bill D Olson | 78.8 | Galway Downs May 10 |
20 | Dulcinea | 5 | R Lawrence Sawyer & Auburn Excell Brady | 77.3 | Galway Downs May 10 |
21 | Esccord RGS | 5 | Katie Murphy | 79.28 | GMHA May 31 & 75.62 @ Eleazer Davis at Scarlett Hill 8/23 |
22 | Duke of Diamond | 5 | Jan Byyny | 79.89 | Waredaca HT June 1 |
23 | MTF Cooley Knight | 5 | Morningside Training Farm & Connor J Husain | 77.1 | Waredaca HT June 1 |
24 | Minny | 5 | David Koss | 78.35 | Twin Rivers June 30 |
25 | Drummer Boy | 5 | Madeline Bletzacker | 75.6 | South Farm July 6 |
26 | Allia | 5 | Kim Russell | 82.02 | Applewood Farm July 25 |
27 | My Royal Cooley | 5 | Plain Dealing Farm | 76.8 | Applewood Farm July 25 |
28 | Reddina Cooley | 5 | Plain Dealing Farm | 75.2 | Applewood Farm July 25 |
29 | Sportsfield Condi | 5 | Shannon Lilley & Kelly Pugh | 82.39 | The Event at Rebecca Farm July 24 |
30 | EWSZ Carmella | 5 | Katie Ruppel | 80.15 | The Event at Rebecca Farm July 24 & 72.74 @ The Fork April 3 |
31 | Heaven's Hellride | 5 | Mariah S Coogan | 79.79 | The Event at Rebecca Farm July 24 |
32 | Liberty | 5 | Maria M Ernst | 79.63 | The Event at Rebecca Farm July 24 |
33 | R-Star | 5 | Laura Moore | 77.15 | The Event at Rebecca Farm July 24 |
34 | Gesspari | 5 | Lindsey Scharmach | 76.5 | The Event at Rebecca Farm July 24 & 85.79 @ Area VII YR Benefit August 9 |
35 | Encore | 5 | Jessica Heidemann | 75.9 | The Event at Rebecca Farm July 24 & 75.52 @ Area VII YR Benefit August 9 |
36 | The Green Machine | 5 | Melissa Beardsley & Anna C Collier | 85.62 | Area VII YR Benefit August 9 |
37 | Argintine Gaucho | 5 | Anna C Collier | 79.57 | Area VII YR Benefit August 9 |
38 | Fantasy | 5 | Russ Carlson | 78.05 | The Event at Santa Fe August 16 & 74.30 @ Galway Downs May 10 |
39 | Lisnahall Imperiere | 5 | Doug Payne | 83.66 | Waredaca HT August 17 |
40 | Good Enough | 5 | Bruce Duchossois | 83.47 | Waredaca HT August 17 |
41 | Automagically | 5 | Bruce Duchossois & Patrick Flynn | 83.02 | Waredaca HT August 17 |
42 | Get Lucky | 5 | Patrick & Kathleen Flynn | 82.85 | Waredaca HT August 17 |
43 | Right Above It | 5 | Nina Gardner | 80.98 | Waredaca HT August 17 |
44 | Copernicus | 5 | John W Foster | 79.16 | Waredaca HT August 17 |
45 | Beverly's Diamond Lad | 5 | Darrin Mollett | 78.73 | Waredaca HT August 17 & 73.13 @ Waredaca HT June 1 |
46 | Northern Quest Lady's Man | 5 | Jorgen & Nick Olijslager | 78.47 | Waredaca HT August 17 |
47 | Redshift | 5 | Heidi Roberstson | 75.85 | Waredaca HT August 17 |
48 | Winter Colony | 5 | Evie Dutton & Jodi Dady | 75.49 | Waredaca HT August 17 |
49 | High Class | 5 | Jessica Hampf | 75.4 | Waredaca HT August 17 |
50 | Cooley Blue | 5 | Plain Dealing Farm | 75.3 | Waredaca HT August 17 & 74.62 @ Applewood Farm July 25 |
51 | Fernhill Tastic | 5 | Danielle Dichting | 78.79 | Cedar Ridge Farm August 24 |
52 | All Aboard | 5 | Audrea Dyer | 78.42 | Cedar Ridge Farm August 24 & 74.20 @ Ocala International 3-Day April 10 |
53 | The Pioneer | 5 | Lydia P Kennedy | 77.96 | Cedar Ridge Farm August 24 |
54 | Rusticator | 5 | Ashley Giles | 77.07 | Cedar Ridge Farm August 24 |
55 | Exterminator | 5 | Mikensey Johansen | 76.88 | Cedar Ridge Farm August 24 |
56 | Bramasole | 5 | Sarah C Murphy | 75.65 | Cedar Ridge Farm August 24 |
57 | Fernhill Tiger Con | 5 | Target Hill Farm LLC | 75.62 | Cedar Ridge Farm August 24 |
58 | Wicked | 5 | Erin Renfroe | 81.8 | Eleazer Davis at Scarlett Hill 8/23 |
59 | Playmaker | 5 | Cheryl Quick | 81.5 | Five Points HT Sept 7 |
60 | SRF Reverie | 5 | Anne Eldridge | 80.29 | Five Points HT Sept 7 |
61 | Play Ruff | 5 | Christian Eagles | 76.35 | Windy Wyoming H. T. Sept 14 |
62 | Ringwood Justice | 5 | Derek Di Grazia | 87.3 | Twin Rivers H.T. Sept. 18 |
63 | Anika | 5 | Jennifer Wooten |
84.50 |
Twin Rivers H.T. Sept. 18 |
64 | Sportsfield Condi | 5 | Kelly Pugh |
83.50 |
Twin Rivers H.T. Sept. 18 |
65 | 5 | Tamra Smith | 81.3 | Twin Rivers H.T. Sept. 18 | |
66 | Dulcinea | 5 | Auburn Excell Brady | 81.00 | Twin Rivers H.T. Sept. 18 |
67 | Ghost Flight | 5 | David Acord | 77.50 | Twin Rivers H.T. Sept. 18 |
68 | Imperious | 5 | Andrea Baxter | 76.20 | Twin Rivers H.T. Sept. 18 |
69 | Gaelic Wealth | 5 | Asia Vedder | 84.48 | Greystone Farm Sept. 29 |
70 | As Cool As Ice | 5 | Jennie Brannigan | 80.21 | Greystone Farm Sept. 29 |
71 | Stella Artois | 5 | Jennie Brannigan | 78.85 | Greystone Farm Sept. 29 |
Qualified - Two Scores | |||||
1 | Paige Boy Boo | 4 | Laura Vandervliet | 73.50 & 74.51 | The Fork April 3 & Waredaca HT August 17 |
2 | Dutch Times | 5 | Christina Aharoni | 73.64 & 73.04 | The Fork April 3 & Applewood Farm July 25 |
3 | Gotta Feeling | 4 | Catie Cejka | 73.2 & 73.30 | Twin Rivers April 10 & The Event at Rebecca Farm July 24 |
4 | SRF Full Recovery | 4 | Annie Eldridge | 74.1 & 76.65 | Eleazer Davis at Scarlett Hill 8/23 & Five Points HT Sept 7 |
5 | Dueling Cat | 5 | Alysson Siopes | 70.66 & 74.09 | Eleazer Davis at Scarlett Hill 8/23 & Greystone Farm Sept. 29 |
6 | Summer Reign | 5 | & Mary Macklin | & 73.1 | & Greystone Farm Sept. 29 |
Needs a second qualifying score | |||||
1 | Flirtini | 4 | Linda Paine | 73.7 | Twin Rivers April 10 |
2 | Casanova M | 4 | Ruth Bley | 72.7 | Twin Rivers April 10 |
3 | I'm Your Huckleberry | 4 | Jessin Blossom | 72.6 | Twin Rivers April 10 |
4 | Black Dog's Top of the Morning | 4 | Beth Davidson | 72.85 | Ocala International 3-Day April 10 |
5 | Mulligan | 4 | Dare To Dream Team | 73.32 | Waredaca HT June 1 |
6 | State of Mind | 4 | Elizabeth Bierman | 71.08 | Waredaca HT June 1 |
7 | Will Rise | 4 | Anna Nicholas | 73.54 | Twin Rivers June 30 |
8 | Ender | 4 | Catana Deskins | 70.8 | South Farm July 6 |
9 | Brigantine | 4 | Stefanie Peck | 74.36 | Applewood Farm July 25 |
10 | My Peggy Sue | 4 | Kimberly Iuele | 74.22 | Applewood Farm July 25 |
11 | More to Love | 4 | Matthew Bryner | 73.51 | Applewood Farm July 25 |
12 | Semper Fidelis | 4 | Kim Hunter | 74.28 | The Event at Rebecca Farm July 24 |
13 | Rhythm Royale | 4 | Max Gerdes | 71.9 | The Event at Rebecca Farm July 24 |
14 | Henri | 4 | Jill Walton & Jamie Gilbert | 71.11 | The Event at Rebecca Farm July 24 |
15 | Fuerst Love | 4 | Catherine Schumak | 72.4 | Waredaca HT August 17 |
16 | Sam Maguire | 4 | Rae Carson | 72.33 | Waredaca HT August 17 |
17 | Rock Star | 4 | Courtney Cooper | 74.32 | Waredaca HT August 17 |
18 | IdontcarePierre | 4 | Lauren Alexander | 73 | Cedar Ridge Farm August 24 |
19 | B Noble | 4 | Jane Anderson | 72.6 | Cedar Ridge Farm August 24 |
20 | Original Design | 4 | April M Hays | 71.91 | Cedar Ridge Farm August 24 |
21 | Desert Sonorous | 4 | Katie Murphy | 71.27 | Eleazer Davis at Scarlett Hill 8/23 |
22 | Clever Jette | 4 | Allie Conrad | 71.66 | Five Points HT Sept 7 |
23 | Ehrenfest | 4 | Jennifer McRonald | 73.7 | Twin Rivers H.T. Sept. 18 |
24 | 4 | Crystal Newhall | 72.6 | Twin Rivers H.T. Sept. 18 | |
25 | Speed of Life | 4 | Amanda Wilson | 70.02 | Greystone Farm Sept. 29 |
26 | Chorale | 4 | Jennie Brannigan | 74.74 | Greystone Farm Sept. 29 |
27 | Meadow Tan | 4 | Jennie Brannigan | 73.9 | Greystone Farm Sept. 29 |
28 | Mute | 4 | Jennie Brannigan | 71.44 | Greystone Farm Sept. 29 |
1 | Seahawk | 5 | Stephanie Rhodes-Bosch | 74.85 | The Fork April 3 |
2 | Finn McCoul | 5 | Gloria Callen | 72.91 | The Fork April 3 |
3 | True Bellamy | 5 | Jim & Susan Hill | 72.88 | The Fork April 3 |
4 | Exmoor Denver | 5 | Daisy Trayford | 74.18 | Ocala International 3-Day April 10 |
5 | Fernhill Cool Lux* | 5 | 71.09 | Ocala International 3-Day April 10 | |
6 | Zahra la Zingara | 5 | Caitrin E O'Shea | 71.3 | South Farm July 6 |
7 | Audacious | 5 | Karin H Harper | 72.09 | Applewood Farm July 25 |
8 | Don Farbe | 5 | Katie Ruppel | 74.73 | The Event at Rebecca Farm July 24 |
9 | Easy Please | 5 | Cathy Rasch | 72.84 | The Event at Rebecca Farm July 24 |
10 | Welbourne | 5 | Lucy Drinkwater | 73.14 | Waredaca HT August 17 |
11 | Karisma | 5 | Devon Oliver | 74.42 | Cedar Ridge Farm August 24 |
12 | Hurry Murray | 5 | Kirsten Buffamoyer | 73.99 | Cedar Ridge Farm August 24 |
13 | Entire | 5 | Raina King | 72.19 | Cedar Ridge Farm August 24 |
14 | Emerald City | 5 | Jennifer Morse | 71.39 | Cedar Ridge Farm August 24 |
15 | Winter Carnival | 5 | Emily van Gemeren | 70.21 | Eleazer Davis at Scarlett Hill 8/23 |
16 | Phineas Flynn | 5 | Anne Riley | 72.31 | Five Points HT Sept 7 |
17 | Arnell's Bugatti | 5 | Gina Miles | 74.10 | Twin Rivers Fall H.T. Sept. 18 |
18 | Minny | 5 | David Koss | 73.70 | Twin Rivers Fall H.T. Sept. 18 |
19 | Imperial Option | 5 | Lee Webster Ramensky | 71.90 | Twin Rivers Fall H.T. Sept. 18 |
20 | Peter Parker | 5 | Tamara Smith | 70.90 | Twin Rivers Fall H.T. Sept. 18 |
21 | WSS Bombs Away | 5 | David Acord | 70.00 | Twin Rivers Fall H.T. Sept. 18 |
22 | Wind Turbulance | 5 | Jennie Brannigan | 70.54 | Greystone Farm Sept. 29 |