2017 USEA YEH 5-Year-Old Overall Results
| Horse Name | DRESSAGE | JUMPING | CONFORMATION | FINAL SCORE | PLACE |
|---|---|---|---|---|---|
| Exclusively Cooley | 29.75 | 44.1 | 12.8 | 86.65 | 1 |
| Ferrie's Cello | 30.45 | 44.3 | 11.66 | 86.41 | 2 |
| Get Wild | 30.1 | 41.6 | 11.22 | 82.92 | 3 |
| Summerbridge Parc | 25.9 | 43.4 | 11.51 | 80.81 | 4 |
| Get Out | 30.8 | 35.25 | 12.56 | 78.61 | 5 |
| Chin Tonic HS | 27.65 | 37.95 | 12.48 | 78.08 | 6 |
| MI Campeon SE | 23.8 | 40.7 | 11.45 | 75.95 | 7 |
| Wil Celtic Charlie | 28.7 | 35 | 11.9 | 75.6 | 8 |
| Milagro SE | 24.15 | 38.85 | 11.93 | 74.93 | 9 |
| Peridot | 28.21 | 33.85 | 12.26 | 74.32 | 10 |
| Mr Mitchel | 27.51 | 35.0 | 11.51 | 73.02 | 11 |
| Cascor | 26.11 | 36.15 | 11.48 | 73.74 | 12 |
| Juneau | 25.34 | 36.6 | 11.07 | 73.01 | 13 |
| Killian SC | 29.26 | 31.8 | 11.48 | 72.54 | 14 |
| 2 A.M. | 24.15 | 36.15 | 11.78 | 72.08 | 15 |
| Kildare's MHS Tampa | 24.08 | 35.7 | 11.28 | 71.6 | 16 |
| Quick Succession | 23.45 | 37.05 | 11 | 71.5 | 17 |
| Monbeg Endeavor | 26.6 | 33.65 | 11.22 | 71.47 | 18 |
| Caleesi | 27.3 | 32.05 | 11.55 | 70.9 | 19 |
| Frame Loriot 371 | 24.5 | 34.3 | 11.88 | 70.68 | 20 |
| Miks Master C | 28 | 30.9 | 11.78 | 70.68 | 21 |
| Quality Start | 27.51 | 31.6 | 11.52 | 70.63 | 22 |
| Quality Pop | 25.55 | 30.9 | 13.01 | 69.46 | 23 |
| Hopscotch | 23.45 | 33.85 | 12.15 | 69.45 | 24 |
| R-Perfect Storm | 22.75 | 35 | 11.3 | 69.05 | 25 |
| Excel Star If Never | 25.06 | 31.6 | 11.93 | 68.59 | 26 |
| Rocktop Dreamer | 26.53 | 30.7 | 11.13 | 68.36 | 27 |
| Carlsburg | 21.0 | 34.55 | 12.11 | 67.66 | 28 |
| Enfinity | 23.45 | 33.05 | 10.8 | 67.3 | 29 |
| Steam Engine | 21.35 | 33.4 | 11.63 | 66.38 | 30 |
| Can Be Sweet | 25.55 | 29.3 | 11.3 | 66.15 | 31 |
| Bradley Cooper | 25.9 | 28.2 | 11.21 | 65.31 | 32 |
| Warren LVS Z | 23.1 | 27.95 | 12.05 | 63.11 | 33 |
| Cooley Mullingar | 21.0 | 30.9 | 11.1 | 63.0 | 34 |
| Grove of Stars | 21.07 | 28.85 | 11.4 | 61.32 | 35 |
| Cheers | 21.07 | 28.4 | 11.25 | 60.72 | 36 |
| One Under Par | 23.1 | 25.9 | 11.45 | 60.45 | 37 |
| Simon Says | 21.7 | 25.7 | 11.82 | 59.22 | 38 |
| Makemineadouble | 17.85 | 29.3 | 11.78 | 58.93 | 39 |










