2017 USEA YEH 5-Year-Old Overall Results
| Horse Name | DRESSAGE | JUMPING | CONFORMATION | FINAL SCORE | PLACE |
|---|---|---|---|---|---|
| Bea Ready | 30.24 | 44.55 | 11.21 | 86.0 | 1 |
| Cafe Noir | 27.16 | 46.6 | 11.51 | 85.27 | 2 |
| Beall Spring Shamrock | 27.79 | 45.9 | 11.58 | 85.27 | 3 |
| Baymax | 28.7 | 40.45 | 11.85 | 81.0 | 4 |
| Sunsprite's Watusi | 25.06 | 42.25 | 10.74 | 78.05 | 5 |
| CrissCross PCH | 29.33 | 37.25 | 10.89 | 77.47 | 6 |
| MB MaiStein | 29.96 | 32.3 | 12.45 | 74.71 | 7 |
| International Anthem | 23.31 | 39.55 | 11.73 | 74.59 | 8 |
| Itz Happy Hour | 21.35 | 42.0 | 11.21 | 74.56 | 9 |
| Point Nemo | 25.83 | 36.8 | 11.4 | 74.03 | 10 |
| D.A. Shannondale Cushla | 23.45 | 37.75 | 11.45 | 72.65 | 11 |
| UNanimous | 21.21 | 39.1 | 11.48 | 71.79 | 12 |
| CMF Rembrandt | 25.2 | 35.05 | 11.33 | 71.58 | 13 |
| Copper Classic | 26.25 | 33.65 | 11.33 | 71.23 | 14 |
| Risky with Whiskey | 24.15 | 35.0 | 11.81 | 70.96 | 15 |
| Reine Noire | 25.2 | 33.8 | 10.95 | 69.95 | 16 |
| Designer Class | 26.46 | 31.35 | 11.21 | 69.02 | 17 |
| Benjamin Button | 23.87 | 32.75 | 11.4 | 68.02 | 18 |
| Fly High Quality | 26.04 | 29.8 | 11.3 | 67.14 | 19 |
| Mighty Venture | 27.58 | 27.75 | 10.92 | 66.25 | 20 |
| MVP Madbum | 23.66 | 30.45 | 11.28 | 65.39 | 21 |
| Rhapsody in Bay | 23.87 | 29.55 | 11.43 | 64.85 | 22 |
| Slim N Trim | 22.61 | 29.55 | 11.4 | 63.56 | 23 |
| Leonidas | 22.75 | 25.9 | 11.18 | 59.83 | 24 |










