EVENT |
DATE |
Stable View Aiken Opener H.T. (Area III) | January 18-19, 2025 |
Sporting Days Farm January H.T. I (Area III) |
February 1-2, 2025 |
Ram Tap H.T. (Area VI) |
February 14-16, 2025 |
Twin Rivers Winter H.T. (Area VI) | February 27 - March 2, 2025 |
Southern Pines H.T. (Area II | March 8-9, 2025 |
Stable View Spring 2/3/4* and H.T. (Area III) | April 4-6, 2025 |
Pine Hill Fall H.T. (Area II) | April 5, 2025 |
Twin Rivers Spring International (Area VI) | April 10-13, 2025 |
Spring Bay H.T. (Area VIII) | April 12-13, 2025 |
FENCE H.T. (Area III) | April 12-13, 2025 |
Longleaf Pine H.T. (Area III) | April 12-13, 2025 |
Poplar Place April H.T. (Area III) | April 12-13, 2025 |
Ocala International Festival of Eventing (Area III) |
April 17-20, 2025 |
Meadowcreek Park - The Spring Social Event (Area V) | April 19-20, 2025 |
2025 USEA Intercollegiate Eventing Championship at Stable View Aiken (Area III) | May 2-4, 2025 |
Spokane Sport Horse Spring H.T. (Area VII) |
May 15-18, 2025 |
Otter Creek Spring H.T. (Area IV) |
May 16-18, 2025 |
Virginia Horse Center Eventing H.T. (Area II) | May 22-25, 2025 |
Woodside Spring H.T. (Area VII) | May 23-25, 2025 |
Equestrians' Institute H.T. (Area VII) | May 29-June 1, 2025 |
IEA H.T. (Area VIII) | May 30-June 1, 2025 |
Poplar Place June H.T. (Area III) | May 31-June 1, 2025 |
MCTA H.T. at Shawan Downs (Area II) | May 31-June 1, 2025 |
Ocala Summer H.T. (Area III) |
May 31-June 1, 2025 |
Shepherd Ranch H.T. (Area VI) | June 13-15, 2025 |
Seneca Valley Pony Club H.T. (Area II) | June 14-15, 2025 |
Stable View Summer H.T. (Area II) | June 20-22, 2025 |
Twin Rivers H.T. (Area VI) | June 26-29, 2025 |
Horse Park of New Jersey H.T. (Area II) |
July 19-20, 2025 |
Shepherd Ranch Horse Trials (Area VI) | August 1-3, 2025 |
Hoosier Horse Trials (Area VIII) | August 1-3, 2025 |
Otter Creek Summer H.T. (Area IV) |
August 8-10, 2025 |
Kentucky Classique H.T. (Area VIII) | August 29-30, 2025 |
Seneca Valley Pony Club H.T. (Area II) | August 30-31, 2025 |
Five Points H.T. (Area III) |
September 6-7, 2025 |
Flying Cross Farm H.T. (Area VIII) | September 12-14, 2025 |
Otter Creek Fall H.T. (Area IV) | September 12-14, 2025 |
Marlborough H.T. (Area II) | September 13, 2025 |
Twin Rivers Fall International (Area VI) | September 18-21, 2025 |
Stable View Octoberfest 2/3/4* and H.T. (Area III) | September 26-28, 2025 |
Jump Start H.T. (Area VIII) | September 26-28, 2025 |
Woodside Fall International (Area VI) | October 3-5, 2025 |
Pine Hill Fall H.T. (Area II) | October 11, 2025 |
Poplar Place October H.T. (Area III) | October 11-12, 2025 |
Hagyard Midsouth Three-Day Event (Area VIII) | October 15-19, 2025 |
Galway Downs (Area VI) | October 29-November 2, 2025 |
Virginia Horse Center Eventing Fall (Area II) | November 7-9, 2025 |
*This is a tentative list of events hosting Intercollegiate Team Challenges and may be updated regularly. If you would like your event included on this schedule, please email Kaleigh Collett at [email protected].